「14平均律」の版間の差分
細 掃除 |
Tessyrrh1016 (トーク | 投稿記録) タグ: モバイル編集 モバイルウェブ編集 |
||
| (同じ利用者による、間の4版が非表示) | |||
| 4行目: | 4行目: | ||
| es = | | es = | ||
| ja = 14平均律 | | ja = 14平均律 | ||
}} | }}{{infobox ET}} | ||
== 14平均律の音程と近似値 == | ==理論== | ||
===素数倍音=== | |||
{{harmonics in equal|14}} | |||
==純正音程近似== | |||
===純正音程のマッピング=== | |||
{{q-odd-limit intervals|14}} | |||
==14平均律の音程と近似値== | |||
各周波数比の大きさが16以内で表現される純正音程は以下のようになる。これは[http://micro.soonlabel.com/Scott_Thompson/edjiruler.html edjiruler]を用いて、[number of equal divisions=14, interval of equivalence=2, integer limit=16, threshold of JI pitch inclusion=0.25]というパラメータで生成したものである。 | 各周波数比の大きさが16以内で表現される純正音程は以下のようになる。これは[http://micro.soonlabel.com/Scott_Thompson/edjiruler.html edjiruler]を用いて、[number of equal divisions=14, interval of equivalence=2, integer limit=16, threshold of JI pitch inclusion=0.25]というパラメータで生成したものである。 | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! EDO | !EDO | ||
! interval | !interval | ||
! cent | !cent | ||
! DMS | !DMS | ||
! The "neighborhood" of JI | !The "neighborhood" of JI | ||
! Japanese name | !Japanese name | ||
! ratio | !ratio | ||
! diff cent | !diff cent | ||
! cent | !cent | ||
! diff DMS | !diff DMS | ||
! DMS | !DMS | ||
|- | |- | ||
| 14 | |14 | ||
| 0 | |0 | ||
| 0.00 | |0.00 | ||
| 0.00 | |0.00 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| 1 | |1 | ||
| 85.71 | |85.71 | ||
| 25.71 | |25.71 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| 2 | |2 | ||
| 171.43 | |171.43 | ||
| 51.43 | |51.43 | ||
| 3/4-tone, undecimal neutral second | |3/4-tone, undecimal neutral second | ||
| 3/4全音、11リミットの中立的な2度 | |3/4全音、11リミットの中立的な2度 | ||
| 12/11 | |12/11 | ||
| 20.79 | |20.79 | ||
| 150.64 | |150.64 | ||
| 6.24 | |6.24 | ||
| 45.19 | |45.19 | ||
|- | |- | ||
| | | | ||
| 2 | |2 | ||
| 171.43 | |171.43 | ||
| 51.43 | |51.43 | ||
| 4/5-tone, Ptolemy's second | |4/5-tone, Ptolemy's second | ||
| 4/5全音、プトレマイオスの2度 | |4/5全音、プトレマイオスの2度 | ||
| 11/10 | |11/10 | ||
| 6.42 | |6.42 | ||
| 165.00 | |165.00 | ||
| 1.93 | |1.93 | ||
| 49.50 | |49.50 | ||
|- | |- | ||
| | | | ||
| 2 | |2 | ||
| 171.43 | |171.43 | ||
| 51.43 | |51.43 | ||
| minor whole tone | |minor whole tone | ||
| 小全音 | |小全音 | ||
| 10/9 | |10/9 | ||
| -10.98 | | -10.98 | ||
| 182.40 | |182.40 | ||
| -3.29 | | -3.29 | ||
| 54.72 | |54.72 | ||
|- | |- | ||
| | | | ||
| 3 | |3 | ||
| 257.14 | |257.14 | ||
| 77.14 | |77.14 | ||
| tridecimal 5/4-tone | |tridecimal 5/4-tone | ||
| 13リミットの5/4全音 | |13リミットの5/4全音 | ||
| 15/13 | |15/13 | ||
| 9.40 | |9.40 | ||
| 247.74 | |247.74 | ||
| 2.82 | |2.82 | ||
| 74.32 | |74.32 | ||
|- | |- | ||
| | | | ||
| 3 | |3 | ||
| 257.14 | |257.14 | ||
| 77.14 | |77.14 | ||
| septimal minor third | |septimal minor third | ||
| 7リミットの短3度 | |7リミットの短3度 | ||
| 7/6 | |7/6 | ||
| -9.73 | | -9.73 | ||
| 266.87 | |266.87 | ||
| -2.92 | | -2.92 | ||
| 80.06 | |80.06 | ||
|- | |- | ||
| | | | ||
| 4 | |4 | ||
| 342.86 | |342.86 | ||
| 102.86 | |102.86 | ||
| undecimal neutral third | |undecimal neutral third | ||
| 11リミットの中立3度 | |11リミットの中立3度 | ||
| 11/9 | |11/9 | ||
| -4.55 | | -4.55 | ||
| 347.41 | |347.41 | ||
| -1.37 | | -1.37 | ||
| 104.22 | |104.22 | ||
|- | |- | ||
| | | | ||
| 4 | |4 | ||
| 342.86 | |342.86 | ||
| 102.86 | |102.86 | ||
| tridecimal neutral third | |tridecimal neutral third | ||
| 13リミットの中立3度 | |13リミットの中立3度 | ||
| 16/13 | |16/13 | ||
| -16.62 | | -16.62 | ||
| 359.47 | |359.47 | ||
| -4.98 | | -4.98 | ||
| 107.84 | |107.84 | ||
|- | |- | ||
| | | | ||
| 5 | |5 | ||
| 428.57 | |428.57 | ||
| 128.57 | |128.57 | ||
| undecimal diminished fourth or major third | |undecimal diminished fourth or major third | ||
| 11リミットの減4度または長3度 | |11リミットの減4度または長3度 | ||
| 14/11 | |14/11 | ||
| 11.06 | |11.06 | ||
| 417.51 | |417.51 | ||
| 3.32 | |3.32 | ||
| 125.25 | |125.25 | ||
|- | |- | ||
| | | | ||
| 5 | |5 | ||
| 428.57 | |428.57 | ||
| 128.57 | |128.57 | ||
| septimal major third, BP third | |septimal major third, BP third | ||
| 7リミットの長3度、ボーレン・ピアスの3度 | |7リミットの長3度、ボーレン・ピアスの3度 | ||
| 9/7 | |9/7 | ||
| -6.51 | | -6.51 | ||
| 435.08 | |435.08 | ||
| -1.95 | | -1.95 | ||
| 130.53 | |130.53 | ||
|- | |- | ||
| | | | ||
| 6 | |6 | ||
| 514.29 | |514.29 | ||
| 154.29 | |154.29 | ||
| perfect fourth | |perfect fourth | ||
| 完全4度 | |完全4度 | ||
| 4/3 | |4/3 | ||
| 16.24 | |16.24 | ||
| 498.04 | |498.04 | ||
| 4.87 | |4.87 | ||
| 149.41 | |149.41 | ||
|- | |- | ||
| | | | ||
| 7 | |7 | ||
| 600.00 | |600.00 | ||
| 180.00 | |180.00 | ||
| septimal or Huygens' tritone, BP fourth | |septimal or Huygens' tritone, BP fourth | ||
| 7リミットまたはヒュイゲンの3全音、ボーレン・ピアスの4度 | |7リミットまたはヒュイゲンの3全音、ボーレン・ピアスの4度 | ||
| 7/5 | |7/5 | ||
| 17.49 | |17.49 | ||
| 582.51 | |582.51 | ||
| 5.25 | |5.25 | ||
| 174.75 | |174.75 | ||
|- | |- | ||
| | | | ||
| 7 | |7 | ||
| 600.00 | |600.00 | ||
| 180.00 | |180.00 | ||
| Euler's tritone | |Euler's tritone | ||
| レオンハルト・オイラーの3全音 | |レオンハルト・オイラーの3全音 | ||
| 10/7 | |10/7 | ||
| -17.49 | | -17.49 | ||
| 617.49 | |617.49 | ||
| -5.25 | | -5.25 | ||
| 185.25 | |185.25 | ||
|- | |- | ||
| | | | ||
| 8 | |8 | ||
| 685.71 | |685.71 | ||
| 205.71 | |205.71 | ||
| perfect fifth | |perfect fifth | ||
| 完全5度 | |完全5度 | ||
| 3/2 | |3/2 | ||
| -16.24 | | -16.24 | ||
| 701.96 | |701.96 | ||
| -4.87 | | -4.87 | ||
| 210.59 | |210.59 | ||
|- | |- | ||
| | | | ||
| 9 | |9 | ||
| 771.43 | |771.43 | ||
| 231.43 | |231.43 | ||
| septimal minor sixth | |septimal minor sixth | ||
| 7リミットの長6度 | |7リミットの長6度 | ||
| 14/9 | |14/9 | ||
| 6.51 | |6.51 | ||
| 764.92 | |764.92 | ||
| 1.95 | |1.95 | ||
| 229.47 | |229.47 | ||
|- | |- | ||
| | | | ||
| 9 | |9 | ||
| 771.43 | |771.43 | ||
| 231.43 | |231.43 | ||
| undecimal augmented fifth | |undecimal augmented fifth | ||
| 11リミットの増5度 | |11リミットの増5度 | ||
| 11/7 | |11/7 | ||
| -11.06 | | -11.06 | ||
| 782.49 | |782.49 | ||
| -3.32 | | -3.32 | ||
| 234.75 | |234.75 | ||
|- | |- | ||
| | | | ||
| 10 | |10 | ||
| 857.14 | |857.14 | ||
| 257.14 | |257.14 | ||
| tridecimal neutral sixth | |tridecimal neutral sixth | ||
| 13リミットの中立6度 | |13リミットの中立6度 | ||
| 13/8 | |13/8 | ||
| 16.62 | |16.62 | ||
| 840.53 | |840.53 | ||
| 4.98 | |4.98 | ||
| 252.16 | |252.16 | ||
|- | |- | ||
| | | | ||
| 11 | |11 | ||
| 942.86 | |942.86 | ||
| 282.86 | |282.86 | ||
| septimal major sixth | |septimal major sixth | ||
| 7リミットの長6度 | |7リミットの長6度 | ||
| 12/7 | |12/7 | ||
| 9.73 | |9.73 | ||
| 933.13 | |933.13 | ||
| 2.92 | |2.92 | ||
| 279.94 | |279.94 | ||
|- | |- | ||
| | | | ||
| 12 | |12 | ||
| 1028.57 | |1028.57 | ||
| 308.57 | |308.57 | ||
| just minor seventh, BP seventh | |just minor seventh, BP seventh | ||
| 純正短7度、ボーレン・ピアスの7度 | |純正短7度、ボーレン・ピアスの7度 | ||
| 9/5 | |9/5 | ||
| 10.98 | |10.98 | ||
| 1017.60 | |1017.60 | ||
| 3.29 | |3.29 | ||
| 305.28 | |305.28 | ||
|- | |- | ||
| | | | ||
| 12 | |12 | ||
| 1028.57 | |1028.57 | ||
| 308.57 | |308.57 | ||
| 21/4-tone, undecimal neutral seventh | |21/4-tone, undecimal neutral seventh | ||
| 21/4全音、11リミットの中立7度 | |21/4全音、11リミットの中立7度 | ||
| 11/6 | |11/6 | ||
| -20.79 | | -20.79 | ||
| 1049.36 | |1049.36 | ||
| -6.24 | | -6.24 | ||
| 314.81 | |314.81 | ||
|- | |- | ||
| | | | ||
| 13 | |13 | ||
| 1114.29 | |1114.29 | ||
| 334.29 | |334.29 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| 14 | |14 | ||
| 1200.00 | |1200.00 | ||
| 360.00 | |360.00 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
== | ==ランク2テンペラメント == | ||
[[悪い14平均律ランク2テンペラメントのリスト]] | |||
== ハーモニー == | ==ハーモニー== | ||
14平均律の特徴は、5:7:9:11:17:19を除いて低いリミットのJIアプローチを探すことには向いていないということである。しかしながら、7/5、7/6、9/7、10/7、10/9、11/7、11/9、そして11/10は近似であると認識することができる。もし14平均律がこれらの近似であると認識できるのであれば、高い損傷を負い本ページ最後のコンマのリストをテンパーアウトする11リミットテンペラメントは、複雑ではなく、シンプルなテンペラメントであるという結論になるだろう。 | |||
14平均律は非常にわずかなゼンハーモニックアピールを持ち、これは17平均律に似ている。これは12TETでは通常2つであるのに対し、3つのタイプの3度と3つのタイプの6度を持つためである。14平均律はまた4度と5度と認識できるものも持つため、これは音を足すのではない、3和音の響きの代わりの探求によい。5L4sのトライアド・リッチ9音MOS音階をもち、そこで9音のうち7音がサブマイナー、スーパーメジャー、中立3和音のためのトニックをもつ。 | |||
== 記譜法 == | ==記譜法== | ||
{{en仮リンク|Ivor Darreg|Ivor Darreg}}がこの記事を書いた。 | |||
14音階は、7音平均律の音に加え、通常のシャープとフラットを使うという新しい状況を提供する。このことは7音の5度圏(明らかに歪んでいるが)がすでにF C G D A E Bというように記譜され名づけられているため、混同してしまうようなミスリードを引き起こしそうである。しかし14音の5度圏は存在しない。そこには単純に、7つの5度が円の中に交わることなく2セット存在する。したがってBb、B、またはBナチュラルとFシャープのようなものは、14音システム音程の中では5度では「ない」のだろう。B Fのような音も、7や14の中ではCGやAEが引き起こすようなとても歪んだ5度の響きがする。私たちが提案するのは新しい14音の呼び方であり、F* C* G* D* A* E* B*という7つのセットを2つ目とすることである。アスタリスクは5線譜に書きたいと思うような、望むものでよく、矢印などでもよい。 | 14音階は、7音平均律の音に加え、通常のシャープとフラットを使うという新しい状況を提供する。このことは7音の5度圏(明らかに歪んでいるが)がすでにF C G D A E Bというように記譜され名づけられているため、混同してしまうようなミスリードを引き起こしそうである。しかし14音の5度圏は存在しない。そこには単純に、7つの5度が円の中に交わることなく2セット存在する。したがってBb、B、またはBナチュラルとFシャープのようなものは、14音システム音程の中では5度では「ない」のだろう。B Fのような音も、7や14の中ではCGやAEが引き起こすようなとても歪んだ5度の響きがする。私たちが提案するのは新しい14音の呼び方であり、F* C* G* D* A* E* B*という7つのセットを2つ目とすることである。アスタリスクは5線譜に書きたいと思うような、望むものでよく、矢印などでもよい。 | ||
下の図は{{en仮リンク|Tútim Dennsuul Wafiil|Tútim_Dennsuul_Wafiil}}によって作成されたものであり、提案されたものと同じ推薦される「スタンダード・ノーテーション」である。 | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| [[File:Ciclo_Tetradecafonía.png| | |[[File:Ciclo_Tetradecafonía.png|456x468px|Ciclo_Tetradecafonía.png|リンク=Special:FilePath/Ciclo_Tetradecafonía.png]] | ||
|- | |- | ||
| Intervallic Cycle of 14 steps Equal per Octave | |Intervallic Cycle of 14 steps Equal per Octave | ||
|} | |} | ||
== イメージ == | ==イメージ== | ||
[[File:14edo_wheel.png| | [[File:14edo_wheel.png|343x343px|14edo wheel.png|リンク=Special:FilePath/14edo_wheel.png]] | ||
== コンマをなだらかにする == | ==コンマをなだらかにする== | ||
14平均律の[[ヴァル]]を {{val|14 22 33 39 48 52}} とみなした時、次のリストのコンマをテンパーアウトする。 | |||
{| class="wikitable center-all left-2 right-3" | {| class="wikitable center-all left-2 right-3" | ||
|- | |- | ||
! Comma | !Comma | ||
! Monzo | !Monzo | ||
! Value (Cents) | !Value (Cents) | ||
! Name 1 | !Name 1 | ||
! Name 2 | !Name 2 | ||
|- | |- | ||
| 2187/2048 | |2187/2048 | ||
| -11 7 > | | -11 7 > | ||
| 113.69 | |113.69 | ||
| Apotome | |Apotome | ||
| | | | ||
|- | |- | ||
| 2048/2025 | |2048/2025 | ||
| 11 -4 -2 > | |11 -4 -2 > | ||
| 19.55 | |19.55 | ||
| Diaschisma | |Diaschisma | ||
| | | | ||
|- | |- | ||
| 36/35 | |36/35 | ||
| 2 2 -1 -1 > | |2 2 -1 -1 > | ||
| 48.77 | |48.77 | ||
| Septimal Quarter Tone | |Septimal Quarter Tone | ||
| | | | ||
|- | |- | ||
| 49/48 | |49/48 | ||
| -4 -1 0 2 > | | -4 -1 0 2 > | ||
| 35.70 | |35.70 | ||
| Slendro Diesis | |Slendro Diesis | ||
| | | | ||
|- | |- | ||
| 1728/1715 | |1728/1715 | ||
| 6 3 -1 -3 > | |6 3 -1 -3 > | ||
| 13.07 | |13.07 | ||
| Orwellisma | |Orwellisma | ||
| Orwell Comma | |Orwell Comma | ||
|- | |- | ||
| 10976/10935 | |10976/10935 | ||
| 5 -7 -1 3 > | |5 -7 -1 3 > | ||
| 6.48 | |6.48 | ||
| Hemimage | |Hemimage | ||
| | | | ||
|- | |- | ||
| | | | ||
| 47 -7 -7 -7 > | |47 -7 -7 -7 > | ||
| 0.34 | |0.34 | ||
| Akjaysma | |Akjaysma | ||
| 5\7 Octave Comma | |5\7 Octave Comma | ||
|- | |- | ||
| 99/98 | |99/98 | ||
| -1 2 0 -2 1 > | | -1 2 0 -2 1 > | ||
| 17.58 | |17.58 | ||
| Mothwellsma | |Mothwellsma | ||
| | | | ||
|- | |- | ||
| 243/242 | |243/242 | ||
| -1 5 0 0 -2 > | | -1 5 0 0 -2 > | ||
| 7.14 | |7.14 | ||
| Rastma | |Rastma | ||
| | | | ||
|- | |- | ||
| 385/384 | |385/384 | ||
| -7 -1 1 1 1 > | | -7 -1 1 1 1 > | ||
| 4.50 | |4.50 | ||
| Keenanisma | |Keenanisma | ||
| | | | ||
|- | |- | ||
| 91/90 | |91/90 | ||
| -1 -2 -1 1 0 1 > | | -1 -2 -1 1 0 1 > | ||
| 19.13 | |19.13 | ||
| Superleap | |Superleap | ||
| | | | ||
|- | |- | ||
| 676/675 | |676/675 | ||
| 2 -3 -2 0 0 2 > | |2 -3 -2 0 0 2 > | ||
| 2.56 | |2.56 | ||
| Parizeksma | |Parizeksma | ||
| | | | ||
|} | |} | ||
== モード == | ==モード== | ||
6 6 2 - [[MOSScales|MOS]] of [[ | 6 6 2 - [[MOSScales|MOS]] of [[2L1s]] | ||
5 5 4 - [[MOSScales|MOS]] of [[ | 5 5 4 - [[MOSScales|MOS]] of [[2L1s]] | ||
5 4 5 - [[MOSScales|MOS]] of [[ | 5 4 5 - [[MOSScales|MOS]] of [[2L1s]] | ||
4 4 4 2 - [[MOSScales|MOS]] of [[ | 4 4 4 2 - [[MOSScales|MOS]] of [[3L1s]] | ||
4 2 4 4 - [[MOSScales|MOS]] of [[ | 4 2 4 4 - [[MOSScales|MOS]] of [[3L1s]] | ||
4 1 4 4 1 - [[MOSScales|MOS]] of [[ | 4 1 4 4 1 - [[MOSScales|MOS]] of [[3L2s]] | ||
4 1 4 1 4 - [[MOSScales|MOS]] of [[ | 4 1 4 1 4 - [[MOSScales|MOS]] of [[3L2s]] | ||
3 3 3 3 2 - [[MOSScales|MOS]] of [[ | 3 3 3 3 2 - [[MOSScales|MOS]] of [[4L1s]] | ||
3 2 3 3 3 - [[MOSScales|MOS]] of [[ | 3 2 3 3 3 - [[MOSScales|MOS]] of [[4L1s]] | ||
3 2 2 2 2 3 - [[MOSScales|MOS]] of [[ | 3 2 2 2 2 3 - [[MOSScales|MOS]] of [[2L4s]] | ||
2 2 3 2 2 3 - [[MOSScales|MOS]] of [[ | 2 2 3 2 2 3 - [[MOSScales|MOS]] of [[2L4s]] | ||
'''3 3 1 3 3 1 -''' [[MOSScales|MOS]] of [[ | '''3 3 1 3 3 1 -''' [[MOSScales|MOS]] of [[4L2s]] | ||
3 1 3 3 1 3 - [[MOSScales|MOS]] of [[ | 3 1 3 3 1 3 - [[MOSScales|MOS]] of [[4L2s]] | ||
3 1 3 1 3 3 - [[MOSScales|MOS]] of [[ | 3 1 3 1 3 3 - [[MOSScales|MOS]] of [[4L2s]] | ||
2 2 2 2 2 2 2 = [[ | 2 2 2 2 2 2 2 = [[7edo]] | ||
2 2 1 2 2 2 2 1 - [[MOSScales|MOS]] of [[ | 2 2 1 2 2 2 2 1 - [[MOSScales|MOS]] of [[6L2s]] | ||
2 2 2 1 2 2 2 1 - [[MOSScales|MOS]] of [[ | 2 2 2 1 2 2 2 1 - [[MOSScales|MOS]] of [[6L2s]] | ||
'''2 2 2 2 1 2 2 1 -''' [[MOSScales|MOS]] of [[ | '''2 2 2 2 1 2 2 1 -''' [[MOSScales|MOS]] of [[6L2s]] | ||
2 1 2 2 1 2 2 2 - [[MOSScales|MOS]] of [[ | 2 1 2 2 1 2 2 2 - [[MOSScales|MOS]] of [[6L2s]] | ||
2 1 2 1 2 1 2 1 2 - [[MOSScales|MOS]] of [[ | 2 1 2 1 2 1 2 1 2 - [[MOSScales|MOS]] of [[5L4s]] | ||
2 1 2 1 2 1 2 2 1 - [[MOSScales|MOS]] of [[ | 2 1 2 1 2 1 2 2 1 - [[MOSScales|MOS]] of [[5L4s]] | ||
2 1 2 1 2 2 1 2 1 - [[MOSScales|MOS]] of [[ | 2 1 2 1 2 2 1 2 1 - [[MOSScales|MOS]] of [[5L4s]] | ||
2 1 1 2 1 2 1 1 2 1 - [[MOSScales|MOS]] of [[ | 2 1 1 2 1 2 1 1 2 1 - [[MOSScales|MOS]] of [[4L6s]] | ||
2 1 1 1 2 1 1 2 1 1 1 - [[MOSScales|MOS]] of [[ | 2 1 1 1 2 1 1 2 1 1 1 - [[MOSScales|MOS]] of [[3L8s]] | ||
'''1 1 2 1 1 1 2 1 1 1 2''' - [[MOSScales|MOS]] of [[ | '''1 1 2 1 1 1 2 1 1 1 2''' - [[MOSScales|MOS]] of [[3L8s]] | ||
=本= | ==本== | ||
[[File:Libro_Tetradecafónico.PNG| | [[File:Libro_Tetradecafónico.PNG|Libro_Tetradecafónico.PNG|リンク=Special:FilePath/Libro_Tetradecafónico.PNG]] | ||
''Sword, Ron. "Tetradecaphonic Scales for Guitar" IAAA Press. First Ed: June 2009.'' | * ''Sword, Ron. "Tetradecaphonic Scales for Guitar" IAAA Press. First Ed: June 2009.'' | ||
[[カテゴリ:14平均律]] | [[カテゴリ:14平均律]] | ||
[[カテゴリ:オクターブ平均律]] | [[カテゴリ:オクターブ平均律]] | ||
2024年8月14日 (水) 10:49時点における最新版
| ← 13平均律 | 14平均律 | 15平均律 → |
理論
素数倍音
| 倍音 | 2 | 3 | 5 | 7 | 11 | 13 | 17 | 19 | 23 | 29 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 誤差 | 絶対 (¢) | +0.0 | -16.2 | +42.3 | -26.0 | -37.0 | +16.6 | -19.2 | -40.4 | -28.3 | -1.0 | -30.7 |
| 相対 (%) | +0.0 | -18.9 | +49.3 | -30.3 | -43.2 | +19.4 | -22.4 | -47.1 | -33.0 | -1.2 | -35.9 | |
| ステップ (reduced) |
14 (0) |
22 (8) |
33 (5) |
39 (11) |
48 (6) |
52 (10) |
57 (1) |
59 (3) |
63 (7) |
68 (12) |
69 (13) | |
純正音程近似
純正音程のマッピング
以下の表は、14平均律で15奇数リミット音程がどのように表されるかを示している。素数倍音は太字で、非一貫的な音程は斜体で示す。
| 音程と補音程 | 誤差 (絶対, ¢) | 誤差 (相対, %) |
|---|---|---|
| 1/1, 2/1 | 0.000 | 0.0 |
| 11/9, 18/11 | 4.551 | 5.3 |
| 11/10, 20/11 | 6.424 | 7.5 |
| 9/7, 14/9 | 6.513 | 7.6 |
| 15/13, 26/15 | 9.402 | 11.0 |
| 7/6, 12/7 | 9.728 | 11.3 |
| 9/5, 10/9 | 10.975 | 12.8 |
| 11/7, 14/11 | 11.063 | 12.9 |
| 3/2, 4/3 | 16.241 | 18.9 |
| 13/8, 16/13 | 16.615 | 19.4 |
| 7/5, 10/7 | 17.488 | 20.4 |
| 11/6, 12/11 | 20.792 | 24.3 |
| 15/11, 22/15 | 22.665 | 26.4 |
| 13/10, 20/13 | 25.643 | 29.9 |
| 7/4, 8/7 | 25.969 | 30.3 |
| 15/8, 16/15 | 26.017 | 30.4 |
| 5/3, 6/5 | 27.216 | 31.8 |
| 13/11, 22/13 | 32.067 | 37.4 |
| 9/8, 16/9 | 32.481 | 37.9 |
| 13/12, 24/13 | 32.856 | 38.3 |
| 15/14, 28/15 | 33.729 | 39.3 |
| 13/9, 18/13 | 36.618 | 42.7 |
| 11/8, 16/11 | 37.032 | 43.2 |
| 5/4, 8/5 | 42.258 | 49.3 |
| 13/7, 14/13 | 42.584 | 49.7 |
| 音程と補音程 | 誤差 (絶対, ¢) | 誤差 (相対, %) |
|---|---|---|
| 1/1, 2/1 | 0.000 | 0.0 |
| 11/9, 18/11 | 4.551 | 5.3 |
| 9/7, 14/9 | 6.513 | 7.6 |
| 15/13, 26/15 | 9.402 | 11.0 |
| 7/6, 12/7 | 9.728 | 11.3 |
| 11/7, 14/11 | 11.063 | 12.9 |
| 3/2, 4/3 | 16.241 | 18.9 |
| 13/8, 16/13 | 16.615 | 19.4 |
| 11/6, 12/11 | 20.792 | 24.3 |
| 13/10, 20/13 | 25.643 | 29.9 |
| 7/4, 8/7 | 25.969 | 30.3 |
| 15/8, 16/15 | 26.017 | 30.4 |
| 9/8, 16/9 | 32.481 | 37.9 |
| 13/12, 24/13 | 32.856 | 38.3 |
| 11/8, 16/11 | 37.032 | 43.2 |
| 5/4, 8/5 | 42.258 | 49.3 |
| 13/7, 14/13 | 42.584 | 49.7 |
| 13/9, 18/13 | 49.097 | 57.3 |
| 15/14, 28/15 | 51.986 | 60.7 |
| 13/11, 22/13 | 53.647 | 62.6 |
| 5/3, 6/5 | 58.498 | 68.2 |
| 15/11, 22/15 | 63.049 | 73.6 |
| 7/5, 10/7 | 68.226 | 79.6 |
| 9/5, 10/9 | 74.739 | 87.2 |
| 11/10, 20/11 | 79.290 | 92.5 |
14平均律の音程と近似値
各周波数比の大きさが16以内で表現される純正音程は以下のようになる。これはedjirulerを用いて、[number of equal divisions=14, interval of equivalence=2, integer limit=16, threshold of JI pitch inclusion=0.25]というパラメータで生成したものである。
| EDO | interval | cent | DMS | The "neighborhood" of JI | Japanese name | ratio | diff cent | cent | diff DMS | DMS |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 0.00 | 0.00 | |||||||
| 1 | 85.71 | 25.71 | ||||||||
| 2 | 171.43 | 51.43 | 3/4-tone, undecimal neutral second | 3/4全音、11リミットの中立的な2度 | 12/11 | 20.79 | 150.64 | 6.24 | 45.19 | |
| 2 | 171.43 | 51.43 | 4/5-tone, Ptolemy's second | 4/5全音、プトレマイオスの2度 | 11/10 | 6.42 | 165.00 | 1.93 | 49.50 | |
| 2 | 171.43 | 51.43 | minor whole tone | 小全音 | 10/9 | -10.98 | 182.40 | -3.29 | 54.72 | |
| 3 | 257.14 | 77.14 | tridecimal 5/4-tone | 13リミットの5/4全音 | 15/13 | 9.40 | 247.74 | 2.82 | 74.32 | |
| 3 | 257.14 | 77.14 | septimal minor third | 7リミットの短3度 | 7/6 | -9.73 | 266.87 | -2.92 | 80.06 | |
| 4 | 342.86 | 102.86 | undecimal neutral third | 11リミットの中立3度 | 11/9 | -4.55 | 347.41 | -1.37 | 104.22 | |
| 4 | 342.86 | 102.86 | tridecimal neutral third | 13リミットの中立3度 | 16/13 | -16.62 | 359.47 | -4.98 | 107.84 | |
| 5 | 428.57 | 128.57 | undecimal diminished fourth or major third | 11リミットの減4度または長3度 | 14/11 | 11.06 | 417.51 | 3.32 | 125.25 | |
| 5 | 428.57 | 128.57 | septimal major third, BP third | 7リミットの長3度、ボーレン・ピアスの3度 | 9/7 | -6.51 | 435.08 | -1.95 | 130.53 | |
| 6 | 514.29 | 154.29 | perfect fourth | 完全4度 | 4/3 | 16.24 | 498.04 | 4.87 | 149.41 | |
| 7 | 600.00 | 180.00 | septimal or Huygens' tritone, BP fourth | 7リミットまたはヒュイゲンの3全音、ボーレン・ピアスの4度 | 7/5 | 17.49 | 582.51 | 5.25 | 174.75 | |
| 7 | 600.00 | 180.00 | Euler's tritone | レオンハルト・オイラーの3全音 | 10/7 | -17.49 | 617.49 | -5.25 | 185.25 | |
| 8 | 685.71 | 205.71 | perfect fifth | 完全5度 | 3/2 | -16.24 | 701.96 | -4.87 | 210.59 | |
| 9 | 771.43 | 231.43 | septimal minor sixth | 7リミットの長6度 | 14/9 | 6.51 | 764.92 | 1.95 | 229.47 | |
| 9 | 771.43 | 231.43 | undecimal augmented fifth | 11リミットの増5度 | 11/7 | -11.06 | 782.49 | -3.32 | 234.75 | |
| 10 | 857.14 | 257.14 | tridecimal neutral sixth | 13リミットの中立6度 | 13/8 | 16.62 | 840.53 | 4.98 | 252.16 | |
| 11 | 942.86 | 282.86 | septimal major sixth | 7リミットの長6度 | 12/7 | 9.73 | 933.13 | 2.92 | 279.94 | |
| 12 | 1028.57 | 308.57 | just minor seventh, BP seventh | 純正短7度、ボーレン・ピアスの7度 | 9/5 | 10.98 | 1017.60 | 3.29 | 305.28 | |
| 12 | 1028.57 | 308.57 | 21/4-tone, undecimal neutral seventh | 21/4全音、11リミットの中立7度 | 11/6 | -20.79 | 1049.36 | -6.24 | 314.81 | |
| 13 | 1114.29 | 334.29 | ||||||||
| 14 | 1200.00 | 360.00 |
ランク2テンペラメント
ハーモニー
